| Salary | ||
|---|---|---|
| Final year base pay | $149,334 | $149,334 |
| Education | ||
| Bachelor's Degree - MGMT | $5,227 | $5,227 |
| Longevity bonus | ||
| 30 Year Retirement Mgmt Safety | $15,800 | $15,800 |
| Medical | ||
| Flex Credit VCDSA | $6,448 | $6,448 |
| Vacation/holiday | ||
| Vacation Buydown (Grossup) | $20,657 | $20,657 |
| Other | ||
| Auto Allowance | $3,375 | $3,375 |
| Total final-year pay* | $200,840 | |
| Annual pension | $176,691 | |
| Percentage of base pay | 118% |
* Not all items of compensation count towards the pension.